Wednesday, October 16, 2024
HomeShillong TeerShillong Teer Previous Results List - 2019 ~

Shillong Teer Previous Results List – 2019 ~

Shillong Teer Previous Results List

Here you can find the list of previous Shillong Teer results, including results from the past three years up to today. By reviewing these records, you can improve your chances of success in the daily Shillong Teer game. We’ve also included the latest four-year Shillong Teer results chart for your convenience. Our website maintains a comprehensive record of Shillong Teer results, which you can easily access in the table below to check previous month’s results.

The following Shillong Teer Previous Results List includes data on both the First Round (F/R) and Second Round (S/R) outcomes, providing a comprehensive overview of past games.

Shillong Teer Results List – 2024

Date F/R S/R
14/05/2024 29 21
13/05/2024 60 39
12/05/2024 OFF OFF
11/05/2024 54 55
10/05/2024 3 96
09/05/2024 8 24
08/05/2024 5 64
07/05/2024 31 92
06/05/2024 82 79
05/05/2024 OFF OFF
04/05/2024 3 24
03/05/2024 64 95
02/05/2024 13 80
01/05/2024 45 74
30/04/2024 49 15
29/04/2024 94 31
27/04/2024 35 27
26/04/2024 57 7
25/04/2024 10 46
24/04/2024 24 32
23/04/2024 2 65
22/04/2024 2 15
20/04/2024 49 26
19/04/2024 59 91
18/04/2024 71 82
17/04/2024 79 10
16/04/2024 18 92
15/04/2024 13 20
13/04/2024 86 4
12/04/2024 63 92
11/04/2024 12 33
10/04/2024 8 79
09/04/2024 44 42
08/04/2024 74 31
06/04/2024 79 28
05/04/2024 19 50
04/04/2024 16 76
03/04/2024 63 15
02/04/2024 14 62
01/04/2024 50 25
30/03/2024 46 57
29/03/2024 6 8
28/03/2024 8 13
27/03/2024 96 51
26/03/2024 27 41
25/03/2024 54 92
23/03/2024 59 77
22/03/2024 9 31
21/03/2024 80 0
20/03/2024 35 75
19/03/2024 84 38
18/03/2024 86 59
16/03/2024 50 78
15/03/2024 36 85
14/03/2024 45 46
13/03/2024 79 41
12/03/2024 35 67
11/03/2024 8 86
09/03/2024 31 41
08/03/2024 96 44
07/03/2024 7 32
06/03/2024 22 27
05/03/2024 37 95
04/03/2024 49 34
02/03/2024 6 76
01/03/2024 62 66
29/02/2024 1 46
28/02/2024 18 67
27/02/2024 13 58
26/02/2024 71 66
24/02/2024 45 22
23/02/2024 82 27
22/02/2024 5 54
21/02/2024 87 50
20/02/2024 80 21
19/02/2024 66 48
17/02/2024 10 85
16/02/2024 7 28
15/02/2024 95 17
14/02/2024 95 34
13/02/2024 82 1
12/02/2024 54 43
10/02/2024 2 7
09/02/2024 65 80
08/02/2024 81 21
07/02/2024 80 94
06/02/2024 56 83
05/02/2024 48 39
03/02/2024 11 39
02/02/2024 88 49
01/02/2024 96 36
31/01/2024 11 41
30/01/2024 3 47
29/01/2024 81 70
27/01/2024 75 42
26/01/2024 9 1
25/01/2024 10 42
24/01/2024 26 63
23/01/2024 72 16
22/01/2024 24 98
20/01/2024 76 32
19/01/2024 10 61
18/01/2024 69 5
17/01/2024 17 81
16/01/2024 85 18
15/01/2024 16 31
13/01/2024 91 60
12/01/2024 68 33
11/01/2024 18 58
10/01/2024 40 84
09/01/2024 13 81
08/01/2024 84 33
06/01/2024 68 9
05/01/2024 2 72
04/01/2024 3 94
03/01/2024 78 32
02/01/2024 53 96
01/01/2024 66 5

Shillong Teer Previous Results List

Date F/R S/R
30/12/2023 94 0
29/12/2023 75 23
28/12/2023 6 0
27/12/2023 12 50
26/12/2023 93 91
25/12/2023 90 83
23/12/2023 71 77
22/12/2023 69 43
21/12/2023 82 13
20/12/2023 65 76
19/12/2023 22 80
18/12/2023 53 45
16/12/2023 85 92
15/12/2023 12 73
14/12/2023 50 92
13/12/2023 80 14
12/12/2023 49 37
11/12/2023 68 81
09/12/2023 67 83
08/12/2023 70 69
07/12/2023 54 74
06/12/2023 51 17
05/12/2023 0 50
04/12/2023 83 46
02/12/2023 82 22
01/12/2023 11 67
30/11/2023 25 89
29/11/2023 73 9
28/11/2023 27 49
27/11/2023 89 18
25/11/2023 24 40
24/11/2023 71 9
23/11/2023 60 26
22/11/2023 25 16
21/11/2023 89 66
20/11/2023 60 84
18/11/2023 67 3
17/11/2023 83 95
16/11/2023 2 44
15/11/2023 46 70
14/11/2023 64 75
13/11/2023 2 53
11/11/2023 49 49
10/11/2023 73 26
09/11/2023 6 71
08/11/2023 68 43
07/11/2023 89 36
06/11/2023 17 68
04/11/2023 58 83
03/11/2023 94 62
02/11/2023 48 9
01/11/2023 48 42
31/10/2023 82 31
30/10/2023 82 66
28/10/2023 43 53
27/10/2023 91 69
26/10/2023 29 63
25/10/2023 53 25
24/10/2023 68 83
23/10/2023 31 66
21/10/2023 9 88
20/10/2023 59 91
19/10/2023 47 77
18/10/2023 80 14
17/10/2023 72 54
16/10/2023 1 2
14/10/2023 33 23
13/10/2023 81 64
12/10/2023 26 81
11/10/2023 64 31
10/10/2023 82 56
09/10/2023 75 78
07/10/2023 46 61
06/10/2023 9 90
05/10/2023 54 29
04/10/2023 50 57
03/10/2023 15 77
02/10/2023 11 43
30/09/2023 31 47
29/09/2023 77 60
28/09/2023 69 40
27/09/2023 71 1
26/09/2023 63 90
25/09/2023 69 2
23/09/2023 27 63
22/09/2023 59 16
21/09/2023 3 64
20/09/2023 18 90
19/09/2023 57 70
18/09/2023 50 86
16/09/2023 7 67
15/09/2023 15 74
14/09/2023 58 45
13/09/2023 35 33
12/09/2023 90 20
11/09/2023 38 86
09/09/2023 47 76
08/09/2023 19 49
07/09/2023 63 99
06/09/2023 8 11
05/09/2023 69 50
04/09/2023 46 60
02/09/2023 78 66
01/09/2023 24 48
31/08/2023 79 1
30/08/2023 9 9
29/08/2023 15 34
28/08/2023 18 11
26/08/2023 10 75
25/08/2023 43 18
24/08/2023 71 27
23/08/2023 90 63
22/08/2023 99 16
21/08/2023 25 2
19/08/2023 0 24
18/08/2023 80 80
17/08/2023 92 50
16/08/2023 86 27
15/08/2023 73 30
14/08/2023 6 24
12/08/2023 28 43
11/08/2023 42 43
10/08/2023 23 39
09/08/2023 26 24
08/08/2023 87 28
07/08/2023 70 64
05/08/2023 7 64
04/08/2023 18 44
03/08/2023 10 46
02/08/2023 34 25
01/08/2023 75 19
31/07/2023 42 31
29/07/2023 94 89
28/07/2023 71 0
27/07/2023 25 15
26/07/2023 69 58
25/07/2023 31 32
24/07/2023 98 95
22/07/2023 15 81
21/07/2023 72 31
20/07/2023 12 82
19/07/2023 47 73
18/07/2023 98 37
17/07/2023 95 71
15/07/2023 74 69
14/07/2023 81 81
13/07/2023 62 84
12/07/2023 92 26
11/07/2023 84 53
10/07/2023 2 29
08/07/2023 19 48
07/07/2023 1 15
06/07/2023 20 81
05/07/2023 99 49
04/07/2023 14 53
03/07/2023 99 99
01/07/2023 13 28
30/06/2023 8 72
29/06/2023 45 81
28/06/2023 24 88
27/06/2023 80 3
26/06/2023 9 41
24/06/2023 67 61
23/06/2023 5 40
22/06/2023 21 33
21/06/2023 14 15
20/06/2023 30 37
19/06/2023 20 46
17/06/2023 44 61
16/06/2023 65 85
15/06/2023 63 56
14/06/2023 86 20
13/06/2023 82 38
12/06/2023 6 61
10/06/2023 10 90
09/06/2023 9 83
08/06/2023 49 4
07/06/2023 7 57
06/06/2023 63 46
05/06/2023 43 62
03/06/2023 17 78
02/06/2023 4 42
01/06/2023 82 86
31/05/2023 11 62
30/05/2023 42 62
29/05/2023 97 9
27/05/2023 25 9
26/05/2023 2 63
25/05/2023 25 45
24/05/2023 84 54
23/05/2023 23 65
22/05/2023 78 91
20/05/2023 14 47
19/05/2023 16 27
18/05/2023 32 31
17/05/2023 62 77
16/05/2023 52 55
15/05/2023 27 9
13/05/2023 84 82
12/05/2023 28 98
11/05/2023 37 65
10/05/2023 27 33
09/05/2023 51 9
08/05/2023 62 92
06/05/2023 8 33
05/05/2023 73 24
04/05/2023 72 48
03/05/2023 58 62
02/05/2023 16 39
01/05/2023 62 24
29/04/2023 70 61
28/04/2023 29 97
27/04/2023 95 65
26/04/2023 7 71
25/04/2023 90 61
24/04/2023 51 25
22/04/2023 99 12
21/04/2023 57 35
20/04/2023 67 37
19/04/2023 2 19
18/04/2023 50 43
17/04/2023 9 14
15/04/2023 67 59
14/04/2023 28 63
13/04/2023 79 87
12/04/2023 78 17
11/04/2023 20 83
10/04/2023 14 17
08/04/2023 19 34
07/04/2023 60 3
06/04/2023 48 47
05/04/2023 64 0
04/04/2023 19 37
03/04/2023 9 42
01/04/2023 26 27
31/03/2023 62 22
30/03/2023 3 98
29/03/2023 10 83
28/03/2023 85 92
27/03/2023 81 1
25/03/2023 34 31
24/03/2023 1 20
23/03/2023 97 90
22/03/2023 73 23
21/03/2023 48 58
20/03/2023 82 29
18/03/2023 32 97
17/03/2023 74 83
16/03/2023 43 0
15/03/2023 65 16
14/03/2023 47 96
13/03/2023 59 88
11/03/2023 65 27
10/03/2023 78 71
09/03/2023 77 34
08/03/2023 1 31
07/03/2023 3 65
20/03/2020 55 86
19/03/2020 39 81
18/03/2020 98 33
17/03/2020 83 49
16/03/2020 14 49
14/03/2020 91 27
13/03/2020 33 32
12/03/2020 20 85
11/03/2020 23 80
10/03/2020 30 62
09/03/2020 43 82
07/03/2020 42 9
06/03/2020 17 50
05/03/2020 96 69
04/03/2020 61 72
03/03/2020 98 89
28/02/2020 11 93
27/02/2020 90 47
25/02/2020 30 46
24/02/2020 54 55
22/02/2020 8 87
21/02/2020 52 26
20/02/2020 21 33
19/02/2020 90 46
18/02/2020 30 23
17/02/2020 31 52
15/02/2020 78 49
14/02/2020 93 54
13/02/2020 6 37
12/02/2020 5 72
11/02/2020 5 26
10/02/2020 25 74
08/02/2020 70 30
07/02/2020 5 35
06/02/2020 64 4
05/02/2020 11 80
04/02/2020 24 11
03/02/2020 96 74
01/02/2020 75 94
31/01/2020 12 98
30/01/2020 15 74
29/01/2020 91 19
28/01/2020 33 7
27/01/2020 62 45
25/01/2020 75 6
24/01/2020 70 39
23/01/2020 14 80
22/01/2020 88 67
21/01/2020 60 93
20/01/2020 88 18
18/01/2020 54 41
17/01/2020 66 5
16/01/2020 24 11
15/01/2020 14 27
14/01/2020 28 94
13/01/2020 90 52
11/01/2020 58 24
10/01/2020 70 13
09/01/2020 15 13
08/01/2020 2 33
07/01/2020 18 32
06/01/2020 79 3
04/01/2020 5 90
03/01/2020 97 85
02/01/2020 85 20
31/12/2019 14 28
28/12/2019 16 99
27/12/2019 70 9
26/12/2019 9 14
24/12/2019 71 96
23/12/2019 48 63
21/12/2019 80 97
20/12/2019 41 83
19/12/2019 45 23
18/12/2019 94 69
17/12/2019 46 98
16/12/2019 62 41
12/12/2019 56 78
11/12/2019 11 95
09/12/2019 47 85
07/12/2019 27 32
06/12/2019 75 18
05/12/2019 40 33
04/12/2019 28 35
03/12/2019 87 66
02/12/2019 70 2
30/11/2019 97 60
29/11/2019 23 70
28/11/2019 91 93
27/11/2019 23 86
26/11/2019 25 72
25/11/2019 22 15
22/11/2019 99 57
21/11/2019 65 52
20/11/2019 12 9
19/11/2019 78 53
18/11/2019 25 45
16/11/2019 35 38
15/11/2019 2 69
14/11/2019 96 41
13/11/2019 2 12
12/11/2019 27 47
11/11/2019 99 95
09/11/2019 98 32
08/11/2019 87 44
06/11/2019 34 81
05/11/2019 4 75
04/11/2019 76 87
02/11/2019 32 85
01/11/2019 76 91
31/10/2019 94 93
30/10/2019 57 80
29/10/2019 96 36
28/10/2019 96 91
26/10/2019 57 20
25/10/2019 99 80
24/10/2019 82 17
23/10/2019 26 26
22/10/2019 6 97
19/10/2019 65 72
18/10/2019 98 98
17/10/2019 63 15
16/10/2019 94 91
15/10/2019 27 10
14/10/2019 20 80
12/10/2019 28 6
11/10/2019 29 57
10/10/2019 31 94
09/10/2019 87 81
08/10/2019 59 38
07/10/2019 29 60
05/10/2019 61 90
04/10/2019 22 81
03/10/2019 8 86
02/10/2019 58 10
01/10/2019 63 80
30/09/2019 11 83
28/09/2019 90 89
27/09/2019 0 12
26/09/2019 82 15
25/09/2019 0 41
24/09/2019 24 43
23/09/2019 65 78
21/09/2019 69 77
20/09/2019 97 64
19/09/2019 38 90
18/09/2019 75 0
17/09/2019 1 63
16/09/2019 89 78
14/09/2019 25 68
13/09/2019 64 73
12/09/2019 20 67
11/09/2019 63 58
10/09/2019 13 85
09/09/2019 53 33
07/09/2019 71 91
06/09/2019 80 79
05/09/2019 56 13
04/09/2019 19 24
03/09/2019 62 7
02/09/2019 13 4
31/08/2019 55 35
30/08/2019 58 72
29/08/2019 20 9
28/08/2019 65 25
27/08/2019 17 89
26/08/2019 56 88
24/08/2019 55 18
23/08/2019 16 43
22/08/2019 8 15
21/08/2019 40 51
20/08/2019 60 28
19/08/2019 34 95
17/08/2019 83 7
16/08/2019 72 91
14/08/2019 94 5
13/08/2019 12 36
12/08/2019 17 23
10/08/2019 21 96
09/08/2019 81 58
08/08/2019 31 45
07/08/2019 78 70
06/08/2019 78 1
05/08/2019 82 31
03/08/2019 57 34
02/08/2019 91 49
01/08/2019 75 7
31/07/2019 xx xx
30/07/2019 46 43
29/07/2019 28 94
27/07/2019 82 87
26/07/2019 56 17
25/07/2019 45 50
24/07/2019 54 21
23/07/2019 81 48
22/07/2019 93 29
20/07/2019 4 35
19/07/2019 57 59
18/07/2019 21 29
16/07/2019 80 53
15/07/2019 40 3
13/07/2019 91 16
12/07/2019 31 20
11/07/2019 34 82
10/07/2019 29 41
09/07/2019 27 0
08/07/2019 14 7
06/07/2019 85 79
05/07/2019 56 78
04/07/2019 7 37
03/07/2019 13 34
02/07/2019 60 41
01/07/2019 70 87
29/06/2019 79 84
28/06/2019 60 73
27/06/2019 47 10
26/06/2019 56 51
25/06/2019 59 95
24/06/2019 18 98
21/06/2019 2 31
20/06/2019 64 7
19/06/2019 5 44
18/06/2019 46 72
17/06/2019 77 87
15/06/2019 68 89
14/06/2019 42 94
13/06/2019 10 17
12/06/2019 47 42
11/06/2019 30 46
10/06/2019 60 21
08/06/2019 28 81
07/06/2019 76 19
06/06/2019 86 37
05/06/2019 37 79
04/06/2019 90 15
03/06/2019 93 29
01/06/2019 34 0
31/05/2019 27 63
30/05/2019 70 68
29/05/2019 22 17
28/05/2019 45 0
27/05/2019 29 16
25/05/2019 58 33
24/05/2019 82 4
23/05/2019 22 41
22/05/2019 86 23
21/05/2019 70 31
20/05/2019 26 32
18/05/2019 54 98
17/05/2019 18 34
16/05/2019 86 19
15/05/2019 93 25
14/05/2019 88 76
13/05/2019 86 22
11/05/2019 67 78
10/05/2019 15 36
09/05/2019 63 19
08/05/2019 53 34
07/05/2019 22 49

Why Shillong Teer Previous Results List is important?

People who play Shillong Teer often look at previous results lists for a couple of reasons, although it’s important to remember that past results don’t guarantee future outcomes. These are:

  • Spotting trends: They might be helpful in identifying patterns or trends in the numbers that are drawn. This is similar to how some people follow lottery results, even though the drawings are random.
  • Picking numbers: They might use the previous results to choose their own numbers for the next day’s drawing. There’s no guarantee this will be successful, as the drawings are random.

It’s important to be aware that Shillong Teer is a form of gambling, and there is no guaranteed way to win.

RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

- Advertisment -
Google search engine

Most Popular

Recent Comments